2009 Tournament Leaders
| Point Allocations | 1st Place | 2nd Place | 3rd Place | Best Catch | 
| Open Rod Tournament | 6 | 4 | 2 | 1 | 
| Event Rod Tournament | 4 | 2 | 1 | 1 | 
Page 1 2 3 4 5 6 7 8 9 10
| Name | 1st | 2nd | 3rd | BC | |
| 9 | 1 | 0 | 2 | 1 | |
| 6 | 0 | 1 | 1 | 2 | |
| 164 | 18 | 14 | 12 | 9 | |
| 4 | 0 | 1 | 0 | 0 | |
| 16 | 2 | 1 | 0 | 2 | |
| 71 | 8 | 4 | 6 | 6 | |
| 7 | 0 | 1 | 1 | 1 | |
| 3 | 0 | 0 | 1 | 2 | |
| 40 | 6 | 0 | 5 | 3 | |
| 31 | 4 | 1 | 3 | 4 | |
| 4 | 1 | 0 | 0 | 0 | |
| 313 | 33 | 33 | 22 | 27 | |
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 0 | 0 | 0 | |
| 310 | 23 | 30 | 30 | 28 | |
| 6 | 1 | 0 | 0 | 2 | |
| 17 | 2 | 2 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| 23 | 3 | 1 | 4 | 4 | |
| 4 | 0 | 1 | 0 | 2 | |
| 6 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | |
| 17 | 1 | 2 | 2 | 1 | |
| 4 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 | |
| 34 | 4 | 2 | 1 | 4 | |
| 2 | 0 | 0 | 1 | 1 | |
| 22 | 2 | 1 | 2 | 7 | |
| 17 | 2 | 2 | 2 | 1 | |
| 16 | 1 | 1 | 2 | 3 | |
| 9 | 1 | 0 | 1 | 2 | |
| 6 | 1 | 0 | 0 | 0 | |
| 257 | 28 | 25 | 14 | 16 | |
| 11 | 1 | 2 | 0 | 1 | |
| 61 | 6 | 4 | 5 | 2 | |
| 2 | 0 | 0 | 1 | 0 | |
| 85 | 3 | 11 | 9 | 16 | |
| 1 | 0 | 0 | 0 | 1 | |
| 12 | 1 | 1 | 2 | 1 | |
| 3 | 0 | 1 | 0 | 1 | |
| 15 | 1 | 3 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | |
| 29 | 2 | 2 | 2 | 6 | |
| 4 | 1 | 0 | 0 | 0 | 

 = Local Gold Camp Mini-Games
 = Local Gold Camp Mini-Games = XP Happy Hour Here
 = XP Happy Hour Here = Depth Charger! Mini-Game Here
 = Depth Charger! Mini-Game Here = Crabbing! Mini-Game Here
 = Crabbing! Mini-Game Here = Clamming Mini-Game Here
 = Clamming Mini-Game Here = Custom Catches Available Here!
 = Custom Catches Available Here!