2020 Tournament Leaders
| Point Allocations | 1st Place | 2nd Place | 3rd Place | Best Catch | 
| Open Rod Tournament | 6 | 4 | 2 | 1 | 
| Event Rod Tournament | 4 | 2 | 1 | 1 | 
Page 1 2 3
| Name | 1st | 2nd | 3rd | BC | |
| 553 | 46 | 53 | 40 | 42 | |
| 533 | 49 | 44 | 34 | 36 | |
| 463 | 36 | 43 | 28 | 49 | |
| 416 | 33 | 32 | 32 | 39 | |
| 336 | 28 | 29 | 25 | 30 | |
| 316 | 27 | 23 | 27 | 25 | |
| 269 | 25 | 18 | 24 | 18 | |
| 232 | 17 | 17 | 33 | 12 | |
| 229 | 18 | 20 | 18 | 19 | |
| 187 | 13 | 16 | 22 | 15 | |
| 148 | 14 | 10 | 10 | 13 | |
| 148 | 12 | 11 | 13 | 14 | |
| 142 | 10 | 15 | 6 | 15 | |
| 141 | 16 | 7 | 10 | 7 | |
| 136 | 14 | 11 | 8 | 7 | |
| 119 | 14 | 5 | 10 | 9 | |
| 119 | 11 | 6 | 12 | 14 | |
| 100 | 10 | 5 | 7 | 6 | |
| 88 | 7 | 7 | 10 | 5 | |
| 84 | 8 | 4 | 6 | 8 | |
| 81 | 6 | 10 | 3 | 6 | |
| 79 | 6 | 9 | 5 | 4 | |
| 76 | 4 | 7 | 12 | 2 | |
| 75 | 6 | 5 | 6 | 7 | |
| 73 | 7 | 6 | 3 | 3 | |
| 72 | 6 | 6 | 7 | 7 | |
| 67 | 5 | 6 | 8 | 4 | |
| 61 | 3 | 9 | 1 | 5 | |
| 59 | 3 | 8 | 5 | 3 | |
| 55 | 4 | 7 | 1 | 3 | |
| 55 | 4 | 4 | 8 | 5 | |
| 53 | 7 | 2 | 5 | 3 | |
| 48 | 3 | 5 | 6 | 7 | |
| 47 | 4 | 2 | 6 | 4 | |
| 46 | 4 | 3 | 5 | 3 | |
| 45 | 4 | 3 | 3 | 3 | |
| 44 | 4 | 3 | 4 | 1 | |
| 42 | 5 | 2 | 2 | 3 | |
| 37 | 4 | 2 | 3 | 4 | |
| 35 | 2 | 3 | 5 | 2 | |
| 33 | 4 | 1 | 2 | 3 | |
| 30 | 3 | 1 | 3 | 2 | |
| 30 | 3 | 0 | 5 | 2 | |
| 30 | 0 | 3 | 7 | 4 | |
| 29 | 2 | 3 | 2 | 3 | |
| 26 | 4 | 1 | 0 | 0 | |
| 25 | 1 | 4 | 2 | 3 | |
| 21 | 1 | 4 | 1 | 1 | |
| 20 | 2 | 2 | 1 | 0 | |
| 19 | 2 | 0 | 3 | 2 | 

 = Local Gold Camp Mini-Games
 = Local Gold Camp Mini-Games = XP Happy Hour Here
 = XP Happy Hour Here = Depth Charger! Mini-Game Here
 = Depth Charger! Mini-Game Here = Crabbing! Mini-Game Here
 = Crabbing! Mini-Game Here = Clamming Mini-Game Here
 = Clamming Mini-Game Here = Custom Catches Available Here!
 = Custom Catches Available Here!