All-Time Tournament Leaders
| Point Allocations | 1st Place | 2nd Place | 3rd Place | Best Catch | 
| Open Rod Tournament | 6 | 4 | 2 | 1 | 
| Event Rod Tournament | 4 | 2 | 1 | 1 | 
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
| Name | 1st | 2nd | 3rd | BC | |
| 4812 | 415 | 439 | 539 | 408 | |
| 4686 | 415 | 405 | 369 | 420 | |
| 4000 | 422 | 344 | 326 | 222 | |
| 2627 | 237 | 213 | 245 | 218 | |
| 2580 | 238 | 217 | 200 | 207 | |
| 2460 | 252 | 225 | 195 | 155 | |
| 2357 | 215 | 188 | 237 | 192 | |
| 2188 | 199 | 203 | 215 | 187 | |
| 2166 | 188 | 208 | 187 | 141 | |
| 2137 | 189 | 206 | 189 | 183 | |
| 2116 | 174 | 192 | 197 | 207 | |
| 2015 | 229 | 165 | 167 | 103 | |
| 1955 | 179 | 183 | 172 | 166 | |
| 1642 | 126 | 144 | 134 | 186 | |
| 1577 | 133 | 134 | 140 | 126 | |
| 1481 | 141 | 115 | 134 | 101 | |
| 1459 | 121 | 145 | 118 | 134 | |
| 1277 | 114 | 98 | 116 | 113 | |
| 1132 | 100 | 109 | 93 | 91 | |
| 1116 | 104 | 80 | 101 | 108 | |
| 1005 | 107 | 84 | 77 | 68 | |
| 949 | 97 | 73 | 89 | 75 | |
| 936 | 86 | 90 | 73 | 61 | |
| 925 | 99 | 85 | 65 | 49 | |
| 883 | 73 | 76 | 72 | 76 | |
| 845 | 73 | 63 | 57 | 62 | |
| 835 | 80 | 78 | 74 | 77 | |
| 810 | 64 | 80 | 69 | 80 | |
| 797 | 71 | 75 | 62 | 55 | |
| 787 | 56 | 73 | 71 | 68 | |
| 750 | 48 | 75 | 83 | 87 | |
| 719 | 61 | 54 | 76 | 100 | |
| 710 | 52 | 68 | 78 | 91 | |
| 684 | 61 | 65 | 54 | 53 | |
| 683 | 54 | 66 | 69 | 75 | |
| 666 | 64 | 59 | 48 | 47 | |
| 620 | 59 | 54 | 43 | 69 | |
| 604 | 66 | 51 | 47 | 43 | |
| 586 | 49 | 50 | 59 | 54 | |
| 575 | 46 | 53 | 48 | 51 | |
| 568 | 43 | 54 | 43 | 57 | |
| 558 | 50 | 52 | 53 | 46 | |
| 494 | 42 | 40 | 22 | 38 | |
| 479 | 53 | 41 | 51 | 33 | |
| 471 | 43 | 47 | 58 | 39 | |
| 471 | 38 | 37 | 48 | 73 | |
| 468 | 41 | 46 | 46 | 42 | |
| 434 | 47 | 39 | 35 | 38 | |
| 433 | 48 | 31 | 34 | 15 | |
| 432 | 46 | 38 | 28 | 24 | 

 = Local Gold Camp Mini-Games
 = Local Gold Camp Mini-Games = XP Happy Hour Here
 = XP Happy Hour Here = Depth Charger! Mini-Game Here
 = Depth Charger! Mini-Game Here = Crabbing! Mini-Game Here
 = Crabbing! Mini-Game Here = Clamming Mini-Game Here
 = Clamming Mini-Game Here = Custom Catches Available Here!
 = Custom Catches Available Here!