2025 Tournament Leaders
| Point Allocations | 1st Place | 2nd Place | 3rd Place | Best Catch | 
| Open Rod Tournament | 6 | 4 | 2 | 1 | 
| Event Rod Tournament | 4 | 2 | 1 | 1 | 
1 Page 2
| Name | 1st | 2nd | 3rd | BC | |
| 11 | 1 | 1 | 1 | 4 | |
| 10 | 2 | 0 | 1 | 1 | |
| 10 | 1 | 1 | 2 | 1 | |
| 10 | 1 | 0 | 2 | 0 | |
| 10 | 1 | 0 | 1 | 4 | |
| 9 | 1 | 1 | 1 | 2 | |
| 9 | 1 | 1 | 1 | 2 | |
| 8 | 0 | 2 | 2 | 0 | |
| 8 | 0 | 0 | 3 | 2 | |
| 7 | 1 | 0 | 1 | 1 | |
| 7 | 1 | 0 | 0 | 1 | |
| 6 | 1 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 0 | 1 | 3 | |
| 4 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 

 = Local Gold Camp Mini-Games
 = Local Gold Camp Mini-Games = XP Happy Hour Here
 = XP Happy Hour Here = Depth Charger! Mini-Game Here
 = Depth Charger! Mini-Game Here = Crabbing! Mini-Game Here
 = Crabbing! Mini-Game Here = Clamming Mini-Game Here
 = Clamming Mini-Game Here = Custom Catches Available Here!
 = Custom Catches Available Here!