All-Time Tournament Leaders
| Point Allocations | 1st Place | 2nd Place | 3rd Place | Best Catch | 
| Open Rod Tournament | 6 | 4 | 2 | 1 | 
| Event Rod Tournament | 4 | 2 | 1 | 1 | 
1 2 3 4 5 6 7 8 9 10 11 Page 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
| Name | 1st | 2nd | 3rd | BC | |
| 14 | 2 | 1 | 1 | 1 | |
| 14 | 1 | 1 | 2 | 5 | |
| 14 | 1 | 1 | 2 | 0 | |
| 14 | 1 | 3 | 1 | 1 | |
| 14 | 1 | 1 | 3 | 1 | |
| 14 | 2 | 1 | 0 | 0 | |
| 13 | 1 | 1 | 0 | 3 | |
| 13 | 1 | 1 | 1 | 1 | |
| 13 | 2 | 1 | 0 | 1 | |
| 13 | 0 | 2 | 4 | 0 | |
| 13 | 1 | 2 | 1 | 2 | |
| 13 | 3 | 0 | 0 | 1 | |
| 13 | 0 | 1 | 4 | 3 | |
| 13 | 0 | 3 | 1 | 3 | |
| 13 | 1 | 0 | 4 | 2 | |
| 13 | 0 | 2 | 2 | 1 | |
| 13 | 1 | 2 | 1 | 1 | |
| 13 | 1 | 0 | 3 | 1 | |
| 13 | 1 | 1 | 1 | 1 | |
| 13 | 1 | 2 | 1 | 0 | |
| 13 | 1 | 3 | 0 | 1 | |
| 13 | 2 | 1 | 0 | 3 | |
| 13 | 2 | 0 | 2 | 0 | |
| 13 | 1 | 2 | 1 | 2 | |
| 12 | 0 | 2 | 2 | 0 | |
| 12 | 1 | 1 | 1 | 2 | |
| 12 | 1 | 2 | 1 | 2 | |
| 12 | 1 | 1 | 1 | 1 | |
| 12 | 2 | 1 | 1 | 0 | |
| 12 | 1 | 1 | 2 | 1 | |
| 12 | 0 | 1 | 1 | 7 | |
| 12 | 0 | 3 | 0 | 2 | |
| 12 | 1 | 0 | 1 | 4 | |
| 12 | 0 | 3 | 4 | 2 | |
| 12 | 2 | 0 | 0 | 0 | |
| 12 | 2 | 0 | 0 | 2 | |
| 12 | 0 | 3 | 0 | 0 | |
| 12 | 1 | 0 | 2 | 3 | |
| 12 | 2 | 0 | 0 | 2 | |
| 12 | 1 | 2 | 0 | 0 | |
| 12 | 1 | 2 | 0 | 2 | |
| 12 | 0 | 2 | 2 | 0 | |
| 12 | 1 | 2 | 0 | 0 | |
| 12 | 1 | 3 | 1 | 1 | |
| 12 | 1 | 2 | 0 | 0 | |
| 12 | 2 | 1 | 0 | 2 | |
| 12 | 0 | 3 | 1 | 2 | |
| 12 | 1 | 1 | 2 | 1 | |
| 11 | 2 | 0 | 0 | 1 | |
| 11 | 1 | 1 | 3 | 0 | 

 = Local Gold Camp Mini-Games
 = Local Gold Camp Mini-Games = XP Happy Hour Here
 = XP Happy Hour Here = Depth Charger! Mini-Game Here
 = Depth Charger! Mini-Game Here = Crabbing! Mini-Game Here
 = Crabbing! Mini-Game Here = Clamming Mini-Game Here
 = Clamming Mini-Game Here = Custom Catches Available Here!
 = Custom Catches Available Here!