All-Time Tournament Leaders
| Point Allocations | 1st Place | 2nd Place | 3rd Place | Best Catch | 
| Open Rod Tournament | 6 | 4 | 2 | 1 | 
| Event Rod Tournament | 4 | 2 | 1 | 1 | 
1 2 3 Page 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
| Name | 1st | 2nd | 3rd | BC | |
| 136 | 16 | 13 | 11 | 6 | |
| 134 | 14 | 15 | 10 | 10 | |
| 134 | 9 | 15 | 13 | 5 | |
| 131 | 15 | 9 | 11 | 5 | |
| 130 | 12 | 11 | 11 | 17 | |
| 129 | 11 | 20 | 12 | 6 | |
| 128 | 9 | 12 | 12 | 10 | |
| 127 | 7 | 12 | 10 | 43 | |
| 127 | 9 | 13 | 10 | 23 | |
| 126 | 7 | 17 | 13 | 9 | |
| 126 | 11 | 15 | 10 | 8 | |
| 125 | 10 | 9 | 17 | 4 | |
| 124 | 10 | 13 | 6 | 2 | |
| 124 | 12 | 8 | 20 | 9 | |
| 123 | 9 | 12 | 14 | 17 | |
| 122 | 16 | 11 | 10 | 8 | |
| 120 | 9 | 15 | 7 | 7 | |
| 119 | 7 | 14 | 14 | 16 | |
| 118 | 12 | 12 | 11 | 8 | |
| 117 | 11 | 13 | 19 | 6 | |
| 117 | 13 | 6 | 10 | 6 | |
| 117 | 12 | 6 | 13 | 17 | |
| 117 | 10 | 12 | 8 | 9 | |
| 116 | 12 | 7 | 10 | 15 | |
| 115 | 7 | 13 | 9 | 8 | |
| 115 | 11 | 7 | 13 | 11 | |
| 115 | 12 | 16 | 7 | 2 | |
| 114 | 8 | 16 | 10 | 6 | |
| 114 | 11 | 10 | 14 | 7 | |
| 114 | 12 | 8 | 8 | 11 | |
| 113 | 11 | 11 | 10 | 14 | |
| 112 | 6 | 12 | 10 | 9 | |
| 112 | 11 | 5 | 8 | 10 | |
| 111 | 13 | 12 | 7 | 10 | |
| 111 | 9 | 10 | 3 | 16 | |
| 110 | 12 | 7 | 10 | 12 | |
| 110 | 12 | 8 | 4 | 10 | |
| 109 | 8 | 9 | 13 | 14 | |
| 109 | 10 | 8 | 10 | 10 | |
| 108 | 10 | 14 | 9 | 8 | |
| 107 | 11 | 7 | 10 | 12 | |
| 106 | 12 | 5 | 12 | 11 | |
| 106 | 12 | 6 | 10 | 7 | |
| 105 | 10 | 9 | 6 | 10 | |
| 105 | 10 | 9 | 13 | 5 | |
| 105 | 11 | 7 | 12 | 8 | |
| 101 | 12 | 14 | 5 | 6 | |
| 100 | 7 | 9 | 14 | 10 | |
| 98 | 10 | 15 | 12 | 14 | |
| 97 | 7 | 8 | 10 | 7 | 

 = Local Gold Camp Mini-Games
 = Local Gold Camp Mini-Games = XP Happy Hour Here
 = XP Happy Hour Here = Depth Charger! Mini-Game Here
 = Depth Charger! Mini-Game Here = Crabbing! Mini-Game Here
 = Crabbing! Mini-Game Here = Clamming Mini-Game Here
 = Clamming Mini-Game Here = Custom Catches Available Here!
 = Custom Catches Available Here!